Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 518 i | Saloon | Petrol | 83 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 518 i | Saloon | Petrol | 85 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 520 i | Saloon | Petrol | 95 | 1990 | 6 | Rear-Wheel Drive | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 520 i | Stufenheck | Benzin | 110 | 1990 | 6 | Heckantrieb | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 520 i 24V | Saloon | Petrol | 110 | 1990 | 6 | Rear-Wheel Drive | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 525 i | Saloon | Petrol | 125 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 525 i 24V | Saloon | Petrol | 141 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 5 Touring (E34) 5/H, M5/H, X5/H 07/1991-07/1996 | 518 i | Estate | Petrol | 83 | 1796 | 4 | Rear-Wheel Drive | 3, 34 |
| BMW | 5 Touring (E34) 5/H, M5/H, X5/H 07/1991-07/1996 | 518 i | Estate | Petrol | 85 | 1796 | 4 | Rear-Wheel Drive | 3, 34 |
| BMW | 5 Touring (E34) 5/H, M5/H, X5/H 07/1991-07/1996 | 520 i | Estate | Petrol | 110 | 1990 | 6 | Rear-Wheel Drive | 3, 34 |
| BMW | 5 Touring (E34) 5/H, M5/H, X5/H 07/1991-07/1996 | 525 i | Estate | Petrol | 141 | 2494 | 6 | Rear-Wheel Drive | 3, 34 |
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order