Shopping security
The New compact NCB500 ON gas condensing combi boiler offers superb hot water comfort, powerful heating and flexible installation options – making it the ultimate all-rounder for modern family homes. Every model features high quality components to provide exceptional levels of reliability and performance.
| NCB500-1S+/32k | NCB500-2S/37K | NCB500-2S/41K | |||
| Heat Output | Heat input range | 26.8/4.6kW | 26.8/4.6kW | 26.8/4.6kW | |
| Modulation (max/min) | 6:1 | 6:1 | 6:1 | ||
| Heat output range @ 80/60°C | 26.0/4.2kW | 26.0/4.5kW | 26.0/4.5kW | ||
| DHW | DHW heat input range | 32.0/4.6kW | 37.0/4.6kW | 41.0/4.6kW | |
| DHW output range | 32.0/4.6kW | 37.0/4.6kW | 41.0/4.6kW | ||
| DHW flow rate @ 25°C temp. rise. | 18.4 l/min | 21.3 l/min | 24l/min | ||
| DHW flow rate @ 30°C temp. rise. | 13.1l/min | 20l/min | |||
| DHW flow rate for kitchen @ 45°C temp. rise. | 12l/min | ||||
| Flue | Flue Size | Coaxial length Ø 60/100 | |||
| Max. horizontal coaxial length Ø60/100 | 8m | ||||
| Max. vertical coaxial length Ø60/100 | 8m | ||||
| Weight | Lift weight | 34 | 34 | 34 | |
| Dimensions | Width x Depth x Height | 400 x 283 x 680mm | |||
| ErP Efficiency | ErP A (93%) | ||||
| ErP Efficiency with Smart Plus (x3) | ErP A+ (98%) | ||||
| NOx Classification | Class 6 | ||||
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order