Shopping security
| Weight (kg) | 115 |
| Length x width x height (mm) | 1010 x 700 x 1016 |
| Fuel tank (L) | 15 |
| Pump pressure (bar/MPa) | 145/14.5 |
| Cleaning impact (kg/force) | 2.6 |
| Water flow Qmax/Qiec (l/h) | 600/530 |
| Max. inlet temperature (°C) | 40 |
| Water temperature (water/steam) (°C) | 80/150 |
| Power consumption (kW) | 3.7 |
| Voltage/phase/frequency/current (V/~/Hz/A) | 230/1/50/16 |
| Fuel consumption at ÎT=45°C (kg/h) | 2.4 |
| El cable (m) | 5 |
| Nozzle size | .0340 |
| Pump (RPM) | 2800 |
| Sound power level, re Directive 2000/14/EU (LwA) | 96 |
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order