Shopping security
| Supplement FactsServing Size: 2 Tbsp (30 ml = 1 bottle cap)Servings Per Container: Approx. 32 | ||||
| Amount per Serving | per 30mL | %Daily Value** | per 100mL | %Daily Value** |
| Calories (Energy) | 20(.020 kcal) (84 kJ) |
70(.070 kcal) (293 kJ) |
||
| Calories from fat | 0 g | 0% | 0 g | 0% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 0 mg | 0% |
| Total Carbohydrate | 4 g | 1% | 12 g | 4% |
| Dietary Fiber | <1 g | 3% | 3 g | 10% |
| Sugars | 3 g | † | 10 g | † |
| Protein | 1 g | 2% | 3 g | 6% |
| Acai (Euterpe oleracea) (fruit) | ||||
| per 30 mL: 30,000 mg per 100 mL: 100,000 mg | ||||
| Organic Certified Acai Juice | ||||
| * Percent Daily Values are based on a 2,000 calorie diet † Daily Value not established. | ||||
|
Other Ingredients Organic Certified Acai juice from whole Euterpe Oleracea berry including Epicarp (outer skin), Mesocarp (Pulpy berry meat) and the Endocarp (contains Acai berry seeds). Contains no added sugar, artificial color or preservatives. Due to the pure, natural ingredients in this product, taste, color & consistency may vary. | ||||
Shake well before using. Take 1-3 fl oz (30-90 ml) daily, preferably in the morning.
Store at room temperature. Refrigerate after opening. Tamper Resistant: Do not use if seal is broken.
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order