Shopping security
|
Supplement Facts Serving Size: 1 Can. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0 g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 8g | 29% |
| Total Sugars | 3g | |
| Includes Added Sugars | 2g | 4% |
| Protein | 0g | |
| Not a significant source of saturated fat, trans fat, cholesterol, added sugars, vitamin D, potassium, calcium, or iron | ||
| Other Ingredients: Brewed organic green tea (filtered water, organic green tea), organic prebiotic agave fiber, organic agave syrup, lemon juice concentrate, apple juice concentrate, organic honey flavor, ginseng extract, stevia leaf extract. | ||
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order