Shopping security
|
Supplement Facts Serving Size: about 1/4 cup (40 g)Servings per Container: about 11 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 130 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | <1% |
| Total Carbohydrate | 35 mg | 12% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 15 g | |
| Protein | 0 g | |
| Vitamin A | 15% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 8% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
|
Other Ingredients Ginger root, evaporated cane juice and cane sugar. This product contains no added sulfur, however, naturally occurring sulfites may be present. | ||
Refrigeration recommended after opening.
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order