US$ 1110.00
Sold : Login>>
Shopping security
SPE-PP columns CHROMABOND® C18 ec f, 6 ml vol., absorbent weight 500 mg
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Octadecyl-silica gel, endcapped, fast flow
Please note: This is a classic and widely used nonpolar material for hydrophobic interactions with a variety of organic compounds.
| Column volume | 6 ml |
| Filling quantity | 500 mg |
| Packaging | 6 x 5 units |
| Phase | C18 ec f |
| Separation principle | Reversed phase (RP) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 100 µm |
| Pore size | 60 Å |
| pH stability | 2,0-8,0 |
| Surface chemistry | Octadecyl (ODS, C18 ec, RP18 ec) modified silica phase, endcapped |
| Specific surface according to BET | 500 m²/g |
| Carbon content | 14 % |
| Recommended storage temperature | RT |
| Recommended application(s) | Aflatoxins Amphetamines Antibiotics Antiepileptic drugs Barbiturates Drugs Fast flow Fatty acids |
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 1110.00
Sold : Login>>