Shopping security
| Parameter | Details |
|---|---|
| Product Model | H8H+ |
| Body Color | Black |
| Scale | 1/8 |
| Max Speed (Low Gear) | 2S: 8km/h 3S: 18.5km/h |
| Max Speed (High Gear) | 2S: 13km/h 3S: 29km/h |
| Control Distance | ≥120 meters |
| Dimension | Value |
|---|---|
| Product Size (mm) | 680 × 298 × 325 |
| Wheelbase (mm) | 373 |
| Track Width (mm) | 240 |
| Tire Diameter (mm) | 132 (2.2 inches) |
| Configuration | Details |
|---|---|
| Motor | 3970 1500KV Sensor Brushless Motor |
| ESC | 80A FOC Sensor Brushless ESC |
| Steering Servo | 35KG Steering Servo |
| Portal Axles | Included |
| Transmission Gears |
2-speed gear ratio Shifted by a 17g servo |
| Differentials | Front and rear differentials |
| Diff Lock |
Front and rear differential lock Shifted by a 17g servo |
| Reverse Transmission | None |
| Transmission Cut-off | None |
| 2WD/4WD Switch | None |
| Winch | Optional |
| Body Fixing Method |
Manual screws + front flip magnetic mount |
| Linkage System | 4-link + rear Watt’s linkage |
| Servo Position | Axle-mounted |
| Transmitter/Receiver Frequency | 2.4GHz |
| Remote Control | 8CH |
| Remote Control Battery | 3 × AA (not included) |
| Battery&Charger | Not included |
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order