Shopping security
| Supplement Facts Serving Size: 3 Tablets Servings Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrates | 1 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Protein | 1 g | 2%* |
| Calcium | 98 mg | 10% |
| Sodium | 10 mg | <1% |
| Genistein-Rich Soy Concentrate (SoyLife) | 2.1 g | † |
| Yielding 63 mg Total Isoflavones** | ||
| Black Cohosh Root Standardized Extract 2.5% | 160 mg | † |
| Yielding 4 mg Triterpene Glycosides (containing 27-deoxyactein) | ||
| Dong Quai Root Extract (4:1) | 150 mg | † |
| Licorice Root Extract (4:1) | 150 mg | † |
| Chaste Tree Berry Extract (10:1) | 100 mg | † |
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. ** Soy Isoflavone level calculated in accordance with the assay method in the American Journal of Clinical Nutrition, Volume 68, pages 1474-1479, December, 1998. | ||
|
Other Ingredients Dibasic calcium phosphate, sorbitol, stearic acid, colloidal silicon dioxide, modified cellulose gum, and magnesium stearate. Contains wheat/gluten and soy. Suitable for vegetarians. Contains no yeast, dairy, egg, sugar, preservatives or artificial color, flavor or fragrance. | ||
3 tablets daily. For best results, use this product for at least 4 weeks.
Not for use by women of childbearing age. Do not use if you are pregnant, may become pregnant or breastfeeding.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order