Shopping security
PF-3 photometer, Fish, Contains LITHIUM-ION CELLS. Not subject to labelling according to ADR SV188., UN-Nr. 3091
Handy, compact and lightweight photometer. Also shock-resistant, waterproof and dust-proof. Ideal for on-site analytics.
Especially for the requirements of fishery analyses. Supports the measurement of ammonium, chlorine, iron, silicic acid, copper, nitrate, nitrite, pH, phosphate and oxygen.
| Type | PF-3 fish |
| Wavelength | 450/530/660 nm |
| Optics | LED plus interference filter |
| Wavelength accuracy | ±2 nm |
| Detector | silicon photovoltaic cell |
| Cuvette holder | single, for round cuvettes, Ø 16 mm |
| Light source | LED |
| Data memory | 50 measurements |
| Port | Mini USB (power supply and data export) |
| IP rating | 68 |
| L x W x H | 170 x 95 x 68 mm |
| Weight | 0,5 kg |
| Power supply | 3 x batteries 1.5 V AA |
| Suitable test systems | Test kit VISOCOLOR® ECO Iron, T366.1Test kit VISOCOLOR® ECO Iron, T371.1Test kit VISOCOLOR® ECO Silica, Y557.1Test kit VISOCOLOR® ECO Copper, T373.1Test kit VISOCOLOR® ECO Nitrate, T374.1Test kit VISOCOLOR® ECO Nitrite, T375.1Test kit VISOCOLOR® ECO Phosphate, T377.1Round cuvette test NANOCOLOR® Ammonium 3, KEK4.1 |
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order