Shopping security
| Supplement Facts | ||
| Amount Per Serving | %DV | |
| Calories | 20 | |
| Total Carbohydrate | 4 g | 1%* |
| Sugars | 2 g | † |
| Magnesium (from magnesium aspartate ) | 120 mg | 30% |
| Zinc (as zinc picolinate) | 2 mg | 13% |
| L-Aspartate (from magnesium aspartate) | 310 mg | † |
| DMAE (as DMAE bitartrate) | 100 mg | † |
| Sharp-PS Soybean Extract | 33 mg | † |
| Yielding 60% Phosphatidylserine | 20 mg | † |
| Grape Seed Extract (Proanthodyn) | 15 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
|
Other Ingredients Crystalline fructose, xylitol, stearic acid, natural peach flavor, magnesium stearate, colloidal silicon dioxide, citric acid and natural orange, chocolate and cherry flavors. Xylitol and fructose have a low impact on blood sugar levels. Suitable for vegetarians. Contains no yeast, dairy, egg, gluten or wheat. Contains no salt, preservatives or artificial color, flavor or fragrance. | ||
Store in a cool, dry place.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product. If your child has epilepsy, consult your physician before using this product.
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order