Shopping security
| Supplement FactsServing Size: 1 Softgel | ||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Calories from Fat | 10 | |
| Total Fat | 1.5 g | 2%** |
| Polyunsaturated Fat | 1 g | *** |
| Evening Primrose Oil (seed) | 1,300 mg (1.3 g) | *** |
| Cis-Linoleic Acid (LA) | 949 mg | *** |
| Gamma-Linolenic Acid (GLA) | 117 mg | *** |
| **Percent Daily Values are based on a 2,000 calorie diet. ***Daily Value not established. | ||
|
Other Ingredients Gelatin, vegetable glycerin. No gluten, No yeast, No wheat, No milk or milk derivatives, No lactose, No soy, No egg, No corn, No grapefruit, No sugar, No starch, No preservatives, No artificial color, No artificial flavor, No sodium. | ||
For adults, take one (1) to three (3) softgels daily, preferably with a meal.
If you are pregnant, nursing, taking any medications or planning any medical procedure, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if seal under cap is broken or missing.
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order