Shopping security
Accessories table:
Please note: the number of buckets, carriers, cushions and adapters ordered must equal the number of rotor places.
| Number of tubes x capacity | Tube diameter x length, mm | Rotor required | Carrier, bucket or adapter required | Maximum rpm/rcf xg |
| 4 x 100ml | 44 x 100 | CD625-50 (4-place) | CD627-15 | 5000/2558 |
| 16 x 15ml | 17 x 100 | CD625-50 (4-place) | CD627-15 with CD627-26 | 5000/2540 |
| 4 x 25ml* + | 25 x 110 | CD625-50 (4-place) | CD627-15 with CD627-22 | 5000/2665 |
| 4 x 50ml* | 29 x 115 | CD625-50 (4-place) | CD627-15 with CD627-19 | 5000/2665 |
| 4 x 15ml* | 17 x 120 | CD625-50 (4-place) | CD627-15 with CD627-30 | 5000/2665 |
| 8 x 50ml* | 29 x 115 | CD625-54 (8-place) | - | 5000/3857 |
| 2 x microplates | - | CD625-61 | - | 5000/2218 |
* Primarily for use with Falcon-type, conical base tubes. + For use with disposable universal bottles.
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order