Shopping security
| Supplement Facts Serving Size: 1 capsule | ||
| Amount per Serving | %DV | |
| Omeprazole | 20 mg | ** |
| Sodium Bicarbonate | 1100 mg | ** |
| Croscarmellose Sodium | * | ** |
| FD&C Blue No. 1 | * | ** |
| Gelatin | * | ** |
| Magnesium Stearate | * | ** |
| Pharmaceutical Ink | * | ** |
| Polysorbate 80 | * | ** |
| Titanium Dioxide | * | ** |
| *Daily Value not established. ** percent Daily Values are based on a 2,000 calorie diet. |
||
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order