Shopping security
|
Supplement FactsServing Size: 2 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 1 g | 1%† |
| Sodium | 40 mg | 2% |
| Potassium | 66 mg | 1% |
| Glucosamine Sulfate • 2KCI | 500 mg | ** |
| Chondroitin Sulfate | 400 mg | ** |
| † Percent Daily Value based on a 2,000 calorie diet. | ||
| ** Daily Values not established. | ||
| Other Ingredients: Gelatin, Magnesium Silicate, Cellulose, Magnesium Stearate. Contains <2% of Stearic Acid. | ||
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order