Shopping security
|
Supplement Facts Serving Size:1 Veggie Capsule |
||
| Amount Per Serving | %Daily Value | |
| Vitamin C (as ascorbic acid) | 40 mg | 45% |
| Vitamin B1 (Thiamin, as hydrochloride) | 60 mg | 5000% |
| Vitamin B2 (as riboflavin and riboflavin-5-phosphate) | 75 mg | 5770% |
| Vitamin B3 (as niacin and niacinamide) | 50 mg | 310% |
| Vitamin B6 (as pyridoxine hydrochloride and pyridoxal-5-phosphate) | 50 mg | 2940% |
| Folate (6S)-5-methyltetrahydrofolate (MTHF) (as (6S)-5-methlytetrahydrofolic acid, glucosamine salt from Quatrefolic) | 400 mcg DFE** | 100% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 41670% |
| Biotin | 600 mcg | 2000% |
| Pantothenic Acid (as calcium pantothenate) | 100 mg | 2000% |
| DFE** = Dietary Folate Equivalent. | ||
| Other Ingredients: Modified cellulose (vegetarian capsule), microcrystalline cellulose, magnesium stearate (vegetable source), silicon dioxide. | ||
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order