Shopping security
| NO. | PARTS | Specifications | |
| 1 | Engine | Engine Type | Single-Cylinder, 4-Valve, Oil Cooling, Manual, 4 Gears |
| Displacement | 140cc | ||
| Bore*Stroke | 56mm*57mm | ||
| Max Power | 8.2 / 8000 kw/rpm | ||
| Max Torque | 10.2 / 7500 N.m/r/min | ||
| Compression Ratio | 9.8 : 1 | ||
| Fuel System | Standard Carburetor | ||
| Starting | Kick | ||
| Transmission | Chain (15T-41T 428H#) | ||
| Ignition | CDI | ||
| 2 | Chassis | Frame | Professional design and processed by KAYO |
| Front shock | 735mm, Reverse,Non-Adjustable | ||
| Rear shock | 360mm Non-Adjustable | ||
| Front Braking | Disc Brake | ||
| Rear Braking | Disc Brake | ||
| Front Wheel Rim | Steel 1.6*17 | ||
| Rear Wheel Rim | Steel 1.85*14 | ||
| Front Tyre | 17″ 70/100-17 | ||
| Rear Tyre | 14″ 90/100-14 | ||
| 3 | Dimensions and Capacities | Vehicle Size | 1780*750*1120mm |
| Wheelbase | 1220mm | ||
| Seat Height | 855mm | ||
| Ground Clearance | 290mm | ||
| Dry Weight | 73kg | ||
| Fuel Capacity | 5.5L | ||
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order