Shopping security
| Supplement FactsServing Size: 1 Softgel | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%** |
| Saturated Fat | 0 g | 0%** |
| Polyunsaturated Fat | 0.5 g | *** |
| Monounsaturated Fat | 0 g | *** |
| Cholesterol | 10 mg | 3% |
| Fish Oil EPA (Eicosapentaeonic Acid) DHA (Docosahexaeonic Acid) |
1,200 mg (1.2 g) | *** *** *** |
| Total Omega-3 Fatty Acids | 360 mg | *** |
| **Percent Daily Values are based on a 2,000 calorie diet. ***Daily Value not established. | ||
|
Other Ingredients Gelatin, vegetable glycerin, mixed tocopherols. Contains fish (anchovy, mackerel, sardine) ingredients. No artificial color, flavor or sweetener, no preservatives, no sugar, no starch, no milk, no lactose, no gluten, no wheat, no yeast, no shellfish. Sodium free. Laboratory tested to meet strict quality control standards for potency, purity and disintegration. | ||
For adults, take one (1) softgel three times daily, preferably with a meal.
If you are pregnant, nursing, taking any medications or planning any medical procedure, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Keep out of reach of children. Store in a cool, dry place. Do not use if seal under cap is broken or missing.
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order