Shopping security
|
Supplement Facts Serving Size:1 Scoop |
||
| Amount Per Serving | %Daily Value | |
| Sodium | 50 mg | 2% |
| Niacin | 12.5 mg | 78% |
| Vitamin B12 (as Methylcobalamin) | 250 mcg | 10417% |
| Superhuman Anti Crash Matrix | ||
| Superhuman Energy & Focus Matrix | ||
| Superhuman Pump & Performance Matrix | ||
| Superhuman Absorption Matrix | ||
| Superhuman Anti Crash Matrix ((L-Theanine 150mg)) | ||
| Superhuman Energy & Focus Matrix ((Caffeine Anhydrous 175mg, Juniper Berry Extract 200mg, N,NDimethylphenethylamine Citrate 200mg, Infinergy Dicaffeine Malate (75% Caffeine) 100mg, N-Methyltyramine HCL 75mg)) | ||
| Superhuman Pump & Performance Matrix ((L-Citrulline Malate (2:1) 7000mg, L-Taurine 1000mg, S7 (Green Coffee Bean Extract, Green Tea Extract, Turmeric Extract, Tart Cherry, Blueberry, Broccoli, Kale) 100mg.) | ||
| Superhuman Absorption Matrix ((AstraGin (Astragalis membranaceus (root) Panax notoginseng (root) 50mg, Bioperine Black Pepper (Piper Nigrum) Extract 10mg)) | ||
| Other Ingredients: Natural & Artificial Flavors, Silicon Dioxide, Calcium Silicate, Sucralose, Acesulfame Potassium, FD&C Yellow #5, FD&C Blue #1. | ||
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order