Shopping security
SPE columns ROTI®XBond, WCX, 500mg/3ml
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Carboxylic acid modified spherical polystyrene/divinylbenzene copolymer, weak acidic cation exchanger (mixed mode)Especially for the enrichment of strong basic analytes (pKa >10).
| Column volume | 3 ml |
| Filling quantity | 500 mg |
| Packaging | 10 x 5 units |
| Phase | WCX |
| Separation principle | Mixed mode (RP and Ion exchange (IEX)) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 40 µm |
| Pore size | 300 Å |
| pH stability | 1,0-14,0 |
| Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) with carboxylic acid modification, weak mixed mode cation exchanger (WCX) |
| Specific surface according to BET | 600 m²/g |
| Recommended storage temperature | RT |
| pKa | ~5 |
| Recommended application(s) | Strong bases with pKa >10 Basic active ingredients from strongly matrix-contaminated samples like e.g. urine, plasma, serum |
| Similar phases | Oasis® WCX Strata™-X-CW CHROMABOND® HR-XCW |
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order