Shopping security
| Item Weight | 6.13 |
| Hardware Finish Family | Bronze |
| Number of Pins | 0 |
| Lock Type | Keyed |
| Security/ANSI Grade | N/A |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Features | Adjustable Backset,Easy Installation,Kwikset SmartKey,Rekeyable |
| Total Number of Keys Included | 2 |
| Wired or Wireless | No electrical connectivity |
| Strike | Round corner |
| Keyway | KW1 |
| Finish | Venetian Bronze |
| Door Handing | Universal |
| Application Type | Entry |
| Lock Type2 | Keyed Entry |
| Lever material | Metal |
| Backset size (in.) | Adjustable |
| Material | Metal |
| Combo Pac | Non-Combo |
| Returnable | 180-Day |
| Product Weight (lb.) | 6.13 |
| Door Locks & Knobs Product Type | Keyed Levers |
| Minimum door thickness (in.) | 1.375 |
| Lever style | Straight |
| Interior/Exterior | Interior/Exterior |
| Electronic/Mechanical | Mechanical |
| Included | Hardware,Installation Instructions |
| Assembled Width (in.) | 2.75 in |
| Throw length (in.) | .5 |
| Cross bore diameter (in.) | 2.125 |
| Strike height (in.) | 2.25 |
| Housing height (in.) | 2.75 |
| Maximum door thickness (in.) | 1.75 |
| Strike width (in.) | 1 |
| Lever grip length (in.) | 4.25 |
| Projection (in.) | 2.53 |
| Bore hole diameter (in.) | 1 |
| Assembled Depth (in.) | 2.53 in |
| Housing Width (in.) | 2.75 |
| Assembled Height (in.) | 3.19 in |
| Manufacturer Warranty | Lifetime mechanical and finish warranty |
| Certifications and Listings | No Certifications or Listings |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order