Shopping security
| Accessory SKUs | |
| Assembly Code | N |
| Country Of Origin | US |
| Product Type Code | 009010701001 |
| Sub-category | Animal Repellents |
| Product Type Noun | Repellent |
| Proposition 65 Flag | N |
| Replacement Part SKUs | |
| Retail Velocity Code | N |
| Sales Rank | 039 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | N |
| Vendor Name | UNITED INDUSTRIES CORPORATION |
| Vendor Number | 20505 |
| Display Only Item | N |
| Dollar Velocity Code | N |
| Feature 10 Text | |
| Feature 1 Text | Harmless to plants and animals |
| Feature 2 Text | Dries odorless |
| Feature 3 Text | Clog-free formula. |
| Feature 4 Text | Repels moles from lawns, lansdscaped garden areas, |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Insect and Animal Control |
| Merchandise Class Description | RODENT & ANIMAL CONTROL |
| Product Group Description | ANIMAL/RODENT REPELLENT |
| Product Source Code | B |
| Web Order Multiple | 1 |
| What's Included | |
| Proposition 65 Warning | |
| Search Field | Liquid Fence Animal Repellent Liquid For Moles 32 |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Product Type | Animal Repellent |
| Old Default Base SKU | |
| Paint Code | N |
| Warranty Code | N |
| Default Base SKU | |
| Brand Name | Liquid Fence |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7014569 |
| Animal Type | moles |
| Container Size | 32-ounce |
| Packaging Type | hose-end-spray-bottle |
| Product Form | liquid |
| Ready to Use | yes |
| Safe for Edibles | yes |
| Safe for Pets | yes |
| Indoor or Outdoor | outdoor |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order