Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 18.7 | 44.9 | 22 | 47 |
| S | 4 | 19.3 | 46.5 | 22.2 | 47.6 |
| M | 6 | 19.9 | 48 | 22.5 | 48.2 |
| L | 8/10 | 20.7 | 50.4 | 22.8 | 48.8 |
| XL | 12 | 21.5 | 52.8 | 23.1 | 49.4 |
| XS | 2 | 47.5 | 114 | 55.8 | 119.5 |
| S | 4 | 49 | 118 | 56.5 | 121 |
| M | 6 | 50.5 | 122 | 57.2 | 122.5 |
| L | 8/10 | 52.5 | 128 | 57.9 | 124 |
| XL | 12 | 54.5 | 134 | 58.6 | 125.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order