Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 24.4 | 33.1 | 26.1 | 37.9 |
| S | 4 | 34.6 | 26 | 34.6 | 26.6 | 38.4 |
| M | 6 | 36.2 | 27.6 | 36.2 | 27 | 38.9 |
| L | 8/10 | 38.6 | 29.9 | 38.6 | 27.6 | 39.4 |
| XL | 12 | 40.9 | 32.3 | 40.9 | 28.1 | 39.9 |
| XS | 2 | 84 | 62 | 84 | 66.3 | 96.2 |
| S | 4 | 88 | 66 | 88 | 67.5 | 97.5 |
| M | 6 | 92 | 70 | 92 | 68.7 | 98.8 |
| L | 8/10 | 98 | 76 | 98 | 70.1 | 100.1 |
| XL | 12 | 104 | 82 | 104 | 71.5 | 101.4 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order