Shopping security
Details
Size & Fit
| Size | US | Bust | Sleeve | Top Length |
|---|---|---|---|---|
| XS | 2 | 35.4 | 26.3 | 20.9 |
| S | 4 | 37 | 26.8 | 21.3 |
| M | 6 | 38.6 | 27.2 | 21.7 |
| L | 8/10 | 40.9 | 27.8 | 22 |
| XL | 12 | 43.3 | 28.4 | 22.4 |
| XS | 2 | 90 | 66.8 | 53 |
| S | 4 | 94 | 68 | 54 |
| M | 6 | 98 | 69.2 | 55 |
| L | 8/10 | 104 | 70.7 | 56 |
| XL | 12 | 110 | 72.2 | 57 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK Size | US Size | EU Size | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 2 | 34 | 80 | 31.5 |
| 8 | 4 | 36 | 84 | 33 |
| 10 | 6 | 38 | 88 | 34.6 |
| 12 | 8 | 40 | 92 | 36.2 |
| 14 | 10 | 42 | 96 | 37.8 |
| 16 | 12 | 44 | 100 | 39.4 |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order