Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 18.1 | 32.3 | 26 | 45.9 |
| S | 4 | 18.9 | 33.9 | 27.6 | 46.5 |
| M | 6 | 19.7 | 35.4 | 29.1 | 47 |
| L | 8/10 | 20.5 | 37 | 30.7 | 47.6 |
| XS | 2 | 46 | 82 | 66 | 116.5 |
| S | 4 | 48 | 86 | 70 | 118 |
| M | 6 | 50 | 90 | 74 | 119.5 |
| L | 8/10 | 52 | 94 | 78 | 121 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order