Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.4 | 32.3 | 27.6 | 26.8 |
| S | 4 | 13.8 | 33.9 | 29.1 | 27.2 |
| M | 6 | 14.2 | 35.4 | 30.7 | 27.6 |
| L | 8/10 | 14.8 | 37.8 | 33.1 | 28 |
| XL | 12 | 15.4 | 40.2 | 35.4 | 28.3 |
| XS | 2 | 34 | 82 | 70 | 68 |
| S | 4 | 35 | 86 | 74 | 69 |
| M | 6 | 36 | 90 | 78 | 70 |
| L | 8/10 | 37.5 | 96 | 84 | 71 |
| XL | 12 | 39 | 102 | 90 | 72 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK | EU | US | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 80-84 | 31.5-33 | 62-66 | 24.5-26 |
| S | 8 | 4 | 84-88 | 33-34.5 | 66-70 | 26-27.5 |
| M | 10 | 6 | 88-92 | 34.5-36 | 70-74 | 27.5-29 |
| L | 12 | 8 | 92-96 | 36-37.5 | 74-78 | 29-30.5 |
| XL | 14 | 10 | 96-102 | 37.5-40 | 78-84 | 30.5-33 |
| XXL | 16 | 12 | 102-108 | 40-42.5 | 84-90 | 33-35.5 |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order