Shopping security
|
Supplement FactsServing Size: 6 Cookies (35 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Calories from Fat | 70 | |
| Total Fat | 8g | 13% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 130mg | 5% |
| Total Carbohydrate | 19g | 6% |
| Dietary Fiber | 4g | 16% |
| Total Sugars | 9g | |
| Includes Added Sugars | 0g | 0% |
| Sugar Alcohol | 0g | |
| Protein | 20g | 40% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Iron | 8% | |
| Calcium | 2% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Protein Blend (Vital Wheat Gluten, Pea Protein), Cane Sugar, Inulin, Palm Fruit Oil, Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Semi-Sweet Chocolate Chips (Unsweetened Chocolate, Sugar, Cocoa Butter, Dextrose, Natural Vanilla Extract), Sunflower Oil or Canola Oil, Cocoa Processed with Alkali, Natural Flavor, Salt, Baking Soda. | ||
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order